
Residential
Samantha Keller
skeller@seamensbank.com
774.538.3811 / NMLS# 2256759
Ross Sormani
rsormani@seamensbank.com
774.538.3722 / NMLS# 488135
Our designated lending area includes the Lower Cape Towns of Provincetown, Truro, Wellfleet, Eastham, Orleans, Brewster, Chatham and Harwich
Deposit Rates
Seamen's Bank
Effective Date: February 7th 2022
Savings/Transaction Accounts | |||
Account Type | Minimum Balance to Earn Interest & to Obtain Disclosed APY |
Interest Rate |
Annual Percentage Yield |
Now* | $1.00 | 0.05% | 0.05% |
Money Market * | $2,500.00 to $24,999.99 | 0.05% | 0.05% |
Money Market * | $25,000.00 to $49,999.99 | 0.05% | 0.05% |
Money Market * | $50,000.00 and over | 0.10% | 0.10% |
Savings | $1.00 | 0.05% | 0.05% |
Plus Savings** | $1.00 | 0.05% | 0.05% |
Rates may Change after Account Opening Maintenance and / or Activity Fees could Reduce Earnings |
* Minimum Balance to Open a NOW account or Money Market Account is $100.00
** Must be linked to a Personal NOW Account
Certificates of Deposit | |||
Account Type | Minimum Balance to Earn Interest & to Obtain Disclosed APY |
Interest Rate |
Annual Percentage Yield |
3 Month CD | $1,000.00 | 0.10% | 0.10% |
6 Month CD | $1,000.00 | 0.10% | 0.10% |
12 Month CD | $1,000.00 | 0.15% | 0.15% |
15 Month CD | $1,000.00 | 0.15% | 0.15% |
24 Month CD | $1,000.00 | 0.20% | 0.20% |
48 Month CD | $1,000.00 | 0.40% | 0.40% |
Individual Retirement Accounts | |||
IRA Savings | $50.00 | 0.05% | 0.05% |
12 Month CD | $1,000.00 | 0.15% | 0.15% |
24 Month CD | $500.00 | 0.20% | 0.20% |
DEPOSITS INSURED BY FDIC and DIF
Term accounts subject to substantial penalties for early withdrawal.
Rates are subject to change. Please call your local Seamen's Bank branch for current rates.
Seamen's Bank
Effective Date: February 7th 2022
Savings/Transaction Accounts | |||
Account Type | Minimum Balance to Earn Interest & to Obtain Disclosed APY | Annual Percentage Yield | |
Now* | $1.00 | 0.05% | |
Money Market * | $2,500.00 to $24,999.99 | 0.05% | |
Money Market * | $25,000.00 to $49,999.99 | 0.05% | |
Money Market * | $50,000.00 and over | 0.10% | |
Savings | $1.00 | 0.05% | |
Plus Savings** | $1.00 | 0.05% | |
Rates may Change after Account Opening Maintenance and / or Activity Fees could Reduce Earnings |
* Minimum Balance to Open a NOW account or Money Market Account is $100.00 ** Must be linked to a Personal NOW Account
Certificates of Deposit | |||
Account Type | Minimum Balance to Earn Interest & to Obtain Disclosed APY | Annual Percentage Yield | |
3 Month CD | $1,000.00 | 0.10% | |
6 Month CD | $1,000.00 | 0.10% | |
12 Month CD | $1,000.00 | 0.15% | |
15 Month CD | $1,000.00 | 0.15% | |
24 Month CD | $1,000.00 | 0.20% | |
48 Month CD | $1,000.00 | 0.40% | |
Individual Retirement Accounts | |||
IRA Savings | $50.00 | 0.05% | |
12 Month CD | $1,000.00 | 0.15% | |
24 Month CD | $500.00 | 0.20% |

Seamen's Bank
NMLS ID# 419878
Routing# 211373461
Privacy Notice
Electronic Funds Disclosure
Member FDIC · Member DIF
All accounts subject to approval
508.487.0035 local
855.227.5347 toll free
Career Opportunities!