
Residential
APR = Annual Percentage Rate
We offer a wide range of mortgage solutions to fit the needs of our customers. Please contact one of our Mortgage Loan Officers today for our best rate and product offerings
Samantha Keller
skeller@seamensbank.com
774.538.3811 | NMLS# 2256759
Ross Sormani
rsormani@seamensbank.com
774.538.3722 | NMLS# 488135
Dustin Ambrose
dambrose@seamensbank.com
774.538.3771 | NMLS# 2335841
Our designated lending area includes the Lower Cape Towns of Provincetown, Truro, Wellfleet, Eastham, Orleans, Brewster, Chatham, Harwich and Dennis
Deposit Rates
Seamen's Bank
Effective Date: September 1st, 2023
Savings/Transaction Accounts * | |||
Account Type | Minimum Balance to Earn Interest & to Obtain Disclosed APY |
Interest Rate |
Annual Percentage Yield |
Now * | $1.00 | 0.10% | 0.10% |
Money Market * | $2,500.00 to $24,999.99 | 0.50% | 0.50% |
Money Market * | $25,000.00 to $49,999.99 | 1.00% | 1.00% |
Money Market * | $50,000.00 and over | 1.98% | 2.00% |
Savings | $1.00 | 0.10% | 0.10% |
Plus Savings ** | $1.00 | 0.15% | 0.15% |
Certificates of Deposit | |||
Account Type | Minimum Balance to Earn Interest & to Obtain Disclosed APY |
Interest Rate |
Annual Percentage Yield |
3 Month CD | $1,000.00 | 0.10% | 0.10% |
6 Month CD | $1,000.00 | 2.96% | 3.00% |
12 Month CD | $1,000.00 | 2.23% | 2.25% |
15 Month CD | $1,000.00 | 4.16% | 4.25% |
18 Month CD | $1000.00 | 2.71% | 2.75% |
24 Month CD | $1,000.00 | 2.96% | 3.00% |
48 Month CD | $1,000.00 | 0.40% | 0.40% |
Individual Retirement Accounts | |||
IRA Savings | $50.00 | 0.10% | 0.10% |
12 Month CD | $1,000.00 | 2.23% | 2.25% |
24 Month CD | $500.00 | 2.96% | 3.00% |
Minimum Balance for Retirement Accounts Refers to the Minimum Deposit Required to Open the Account.
* Minimum Balance to Open a NOW or Money Market Account is $1.00
** Must be linked to a Personal NOW Account
Other Restrictions may Apply. Term Accounts Subject to Substantial Penalties for Early Withdrawal.
Maintenance and / or Activity Fees could Reduce Earnings. Rates may Change after Account Opening.
Rates are Subject to Change. Contact your Local Branch Office for Details.
DEPOSITS INSURED BY FDIC and DIF
Seamen's Bank
Effective Date: September 1st, 2023
Savings/Transaction Accounts * | ||
Account Type | Minimum Balance to Earn Interest & to Obtain Disclosed APY | Annual Percentage Yield |
Now * | $1.00 | 0.10% |
Money Market * | $2,500.00 to $24,999.99 | 0.50% |
Money Market * | $25,000.00 to $49,999.99 | 1.00% |
Money Market * | $50,000.00 and over | 2.00% |
Savings | $1.00 | 0.10% |
Plus Savings ** | $1.00 | 0.15% |
Certificates of Deposit | ||
Account Type | Minimum Balance to Earn Interest & to Obtain Disclosed APY | Annual Percentage Yield |
3 Month CD | $1,000.00 | 0.10% |
6 Month CD | $1,000.00 | 3.00% |
12 Month CD | $1,000.00 | 2.25% |
15 Month CD | $1,000.00 | 4.25% |
18 Month CD | $1,000.00 | 2.75% |
24 Month CD | $1,000.00 | 3.00% |
48 Month CD | $1,000.00 | 0.40% |
Individual Retirement Accounts | ||
IRA Savings | $50.00 | 0.10% |
12 Month CD | $1,000.00 | 2.25% |
24 Month CD | $500.00 | 3.00% |
Minimum Balance for Retirement Accounts Refers to the Minimum Deposit Required to Open the Account.
* Minimum Balance to Open a NOW or Money Market Account is $1.00
** Must be linked to a Personal NOW Account
Other Restrictions may Apply. Term Accounts Subject to Substantial Penalties for Early Withdrawal.
Maintenance and / or Activity Fees could Reduce Earnings. Rates may Change after Account Opening.
Rates are Subject to Change. Contact your Local Branch Office for Details.
DEPOSITS INSURED BY FDIC and DIF
Copyright © 2023
Seamen's Bank
NMLS ID# 419878
Routing# 211373461
Privacy Notice
Electronic Funds Disclosure
Member FDIC · Member DIF
All accounts subject to approval
508.487.0035 local
855.227.5347 toll free
Career Opportunities!