Samantha Keller
skeller@seamensbank.com
774.538.3811 | NMLS# 2256759
Ross Sormani
rsormani@seamensbank.com
774.538.3722 | NMLS# 488135
Dustin Ambrose
dambrose@seamensbank.com
774.538.3771 | NMLS# 2335841
Financial Calculators
Deposit Rates
Effective Date: October 10th, 2024
Savings/Transaction Accounts * | |||
Account Type | Minimum Balance to Earn Interest & to Obtain Disclosed APY |
Interest Rate |
Annual Percentage Yield |
NOW * | $1.00 | 0.10% | 0.10% |
Business NOW * | $1,000.00 | 0.10% | 0.10% |
Money Market * | $2,500.00 to $24,999.99 | 0.50% | 0.50% |
Money Market * | $25,000.00 to $49,999.99 | 1.00% | 1.01% |
Money Market * | $50,000.00 and over | 1.98% | 2.00% |
Savings | $1.00 | 0.10% | 0.10% |
Plus Savings ** | $1.00 | 0.15% | 0.15% |
Certificates of Deposit | |||
Account Type | Minimum Balance to Earn Interest & to Obtain Disclosed APY |
Interest Rate |
Annual Percentage Yield |
3 Month CD | $1,000.00 | 0.25% | 0.25% |
6 Month CD | $1,000.00 | 4.40% | 4.50% |
12 Month CD | $1,000.00 | 2.71% | 2.75% |
15 Month CD | $1,000.00 | 3.44% | 3.50% |
18 Month CD | $1000.00 | 2.71% | 2.75% |
24 Month CD | $1,000.00 | 2.96% | 3.00% |
48 Month CD | $1,000.00 | 0.40% | 0.40% |
Individual Retirement Accounts | |||
IRA Savings | $50.00 | 0.10% | 0.10% |
3 Month CD | $1,000.00 | 0.25% | 0.25% |
6 Month CD | $1,000.00 | 4.40% | 4.50% |
12 Month CD | $1,000.00 | 2.71% | 2.75% |
15 Month CD | $1,000.00 | 3.44% | 3.50% |
18 Month CD | $1000.00 | 2.71% | 2.75% |
24 Month CD | $1,000.00 | 2.96% | 3.00% |
48 Month CD | $1,000.00 | 0.40% | 0.40% |
Minimum Balance for Retirement Accounts Refers to the Minimum Deposit Required to Open the Account.
* Minimum Balance to Open a NOW or Money Market Account is $1.00
** Must be linked to a Personal NOW Account
Other Restrictions may Apply. Term Accounts Subject to Substantial Penalties for Early Withdrawal.
Maintenance and / or Activity Fees could Reduce Earnings. Rates may Change after Account Opening.
Rates are Subject to Change. Contact your Local Branch Office for Details.
DEPOSITS INSURED BY FDIC and DIF
Home Loan Rates
Effective Date: October 9, 2024
Product Type | Rate | Points | APR | Estimated Monthly Payment per $1,000 |
5/1 Adjustable Rate Mortgage (ARM) | 5.625% | 0 | 6.381% | $5.76 |
5/3 ARM | 5.875% | 0 | 6.254% | $5.92 |
7/1 ARM First Time Homebuyer | 5.500% | 0 | 6.166% | $5.68 |
7/1 ARM Purchase Only | 6.250% | 0 | 6.568% | $6.16 |
Please speak with one of our Loan Officers for a full offering of our Products & Services to fit your individual needs.
APR = Annual Percentage Rate. Advertised rates are available on 1-4 family owner occupied and second/vacation homes with a Loan to Value ratio (LTV) of 75% or less as determined by a valuation acceptable to the lender. All APRs based on $225,000 purchase loan amount with a 20% down payment. APRs will vary based on final loan amount and finance charges. Published Rates are subject to credit approval. Rates are subject to change without notice.
Rates on Adjustable Rate Mortgage (ARM) products may increase during the term of the loan. The index is based on the weekly average yield on US Treasury securities adjusted to a constant maturity of 1 year or 3 years as published in the Federal Reserve Statistical Release H.15.
The estimated payment example does not include taxes and insurance.
Copyright © 2024
Seamen's Bank
NMLS ID# 419878
Routing# 211373461
Privacy Notice
Electronic Funds Disclosure
Member FDIC · Member DIF
All accounts subject to approval
508.487.0035 local
855.227.5347 toll free
Career Opportunities!