Fee Schedule
Accounts | |
Account |
Maintenance Fee |
Personal NOW Balance of $1,000 | none |
less than $1,000 | $5.00* |
Money Market Balance of $2,500 | none |
less than $2,500 | $5.00 |
Business Checking Balance of $2,500 | none |
less than $2,500 | $8.00 |
NOW Business Checking Balance of $2,500 | none |
less than $2,500 | $8.00 |
Other Charges | |
Non-Seamen's ATM Withdrawals | $1.00 |
EFT Services Charge International Transactions | 3%/transaction |
Dormant Account Fee | $5.00/month* |
Stop Payment | $20.00* |
NSF Transfer Charge | $5.00 |
IRA Transfer | $25.00/transfer |
The following may appear as an Advice of Debit on your Statement | |
ATM/Debit Card Replacement | $10.00 |
Lost Passbook Replacement | $15.00 |
Money Order Purchase | $3.00* |
Treasurer's Check Purchase | $5.00* |
Duplicate/Interim Statement | $4.00 |
Check Copy | $5.00 |
Statement Balancing Assistance | $15.00/hour |
Account Research | $25.00/hour |
Escheatment Fee | $50.00 |
Tax Levy Process Fee | $50.00 |
Check Printing Fees | Charges Vary* |
Wire Transfers (May appear as an Advice of Debit on your statement) | |
Incoming, Depositor | $12.00 |
Outgoing, Domestic | $20.00 |
Outgoing, Foreign | $60.00 |
Fees are subject to change.
* If you are 18 years of age or younger, or 65 years of age or older, some of the above fees may not apply or may be reduced. Please inquire at your local branch office.
Effective Feb 1, 2023
Copyright © 2024
Seamen's Bank
NMLS ID# 419878
Routing# 211373461
Privacy Notice
Electronic Funds Disclosure
Member FDIC · Member DIF
All accounts subject to approval
508.487.0035 local
855.227.5347 toll free
Career Opportunities!